| Address | Building | Municipality | Zip Code | |
|---|---|---|---|---|
| 859 Buttermilk Road | Unincorporated | Details | ||
| 169 Byrd Lane | Unincorporated | Details | ||
| 246 Byrd Lane | Unincorporated | Details | ||
| 711 C Double F Farm Road | Unincorporated | Details | ||
| 835 C Double F Farm Road | Unincorporated | Details | ||
| 130 Cabbage Creek Road | Unincorporated | Details | ||
| 154 Cabbage Creek Road | Unincorporated | Details | ||
| 216 Cabbage Creek Road | Unincorporated | Details | ||
| 219 Cabbage Creek Road | Unincorporated | Details | ||
| 275 Cabbage Creek Road | Unincorporated | Details | ||
| 282 Cabbage Creek Road | Unincorporated | Details | ||
| 285 Cabbage Creek Road | Barn | Unincorporated | Details | |
| 346 Cabbage Creek Road | Unincorporated | Details | ||
| 348 Cabbage Creek Road | Unincorporated | Details | ||
| 363 Cabbage Creek Road | Unincorporated | Details | ||
| 449 Cabbage Creek Road | Unincorporated | Details | ||
| 466 Cabbage Creek Road | Unincorporated | Details | ||
| 529 Cabbage Creek Road | Unincorporated | Details | ||
| 532 Cabbage Creek Road | Unincorporated | Details | ||
| 585 Cabbage Creek Road | Unincorporated | Details |
Page 170 of 1052