| Address | Building | Municipality | Zip Code | |
|---|---|---|---|---|
| 767 Burnt School House Road | Unincorporated | Details | ||
| 898 Burnt School House Road | Unincorporated | Details | ||
| 959 Burnt School House Road | Unincorporated | Details | ||
| 978 Burnt School House Road | Unincorporated | Details | ||
| 1153 Burnt School House Road | Unincorporated | Details | ||
| 1311 Burnt School House Road | Unincorporated | Details | ||
| 1403 Burnt School House Road | Unincorporated | Details | ||
| 1600 Burnt School House Road | Unincorporated | Details | ||
| 1602 Burnt School House Road | Unincorporated | Details | ||
| 1728 Burnt School House Road | Unincorporated | Details | ||
| 1910 Burnt School House Road | Unincorporated | Details | ||
| 1971 Burnt School House Road | Unincorporated | Details | ||
| 2016 Burnt School House Road | Unincorporated | Details | ||
| 2201 Burnt School House Road | Unincorporated | Details | ||
| 420 Butterfly Trail | Unincorporated | Details | ||
| 707 Butterfly Trail | Residential | Unincorporated | Details | |
| 114 Buttermilk Road | Unincorporated | Details | ||
| 334 Buttermilk Road | Unincorporated | Details | ||
| 855 Buttermilk Road | Unincorporated | Details | ||
| 857 Buttermilk Road | Unincorporated | Details |
Page 169 of 1052