| Address | Building | Municipality | Zip Code | |
|---|---|---|---|---|
| 139 BURLEY Avenue | Unincorporated | Details | ||
| 146 Burnt Hill Road | Unincorporated | Details | ||
| 171 Burnt Hill Road | Unincorporated | Details | ||
| 275 Burnt Hill Road | Unincorporated | Details | ||
| 384 Burnt Hill Road | Unincorporated | Details | ||
| 420 Burnt Hill Road | Unincorporated | Details | ||
| 467 Burnt Hill Road | Unincorporated | Details | ||
| 502 Burnt Hill Road | Unincorporated | Details | ||
| 504 Burnt Hill Road | Unincorporated | Details | ||
| 514 Burnt Hill Road | Unincorporated | Details | ||
| 578 Burnt Hill Road | Unincorporated | Details | ||
| 583 Burnt Hill Road | Unincorporated | Details | ||
| 585 Burnt Hill Road | Unincorporated | Details | ||
| 610 Burnt Hill Road | Unincorporated | Details | ||
| 1073 Burnt Hill Road | Unincorporated | Details | ||
| 1074 Burnt Hill Road | Unincorporated | Details | ||
| 1102 Burnt Hill Road | Unincorporated | Details | ||
| 1318 Burnt Hill Road | Unincorporated | Details | ||
| 1408 Burnt Hill Road | Unincorporated | Details | ||
| 199 North Burnt Hill Road | Unincorporated | Details |
Page 167 of 1050