| Address | Building | Municipality | Zip Code | |
|---|---|---|---|---|
| 330 Plato Drive | Unincorporated | Details | ||
| 408 Plumb Nearly Road | Unincorporated | Details | ||
| 590 Plumb Nearly Road | Unincorporated | Details | ||
| 826 Plumb Nearly Road | Unincorporated | Details | ||
| 1060 Plumb Nearly Road | Unincorporated | Details | ||
| 640 Po Place Farm Road | Unincorporated | Details | ||
| 641 Po Place Farm Road | Unincorporated | Details | ||
| 111 Pocono Trail | Unincorporated | Details | ||
| 150 Pocono Trail | Unincorporated | Details | ||
| 208 Pocono Trail | Unincorporated | Details | ||
| 209 Point Of View Drive | Unincorporated | Details | ||
| 297 Point Of View Drive | Unincorporated | Details | ||
| 2285 Pond Mountain Drive | Unincorporated | Details | ||
| 4779 Pond Mountain Drive | Unincorporated | Details | ||
| 107 Ponderosa Trail | Unincorporated | Details | ||
| 163 Ponderosa Trail | Unincorporated | Details | ||
| 498 Pony Farm Road | Unincorporated | Details | ||
| 500 Pony Farm Road | Unincorporated | Details | ||
| 502 Pony Farm Road | Unincorporated | Details | ||
| 730 Pony Farm Road | Unincorporated | Details |
Page 796 of 1050