| Address | Building | Municipality | Zip Code | |
|---|---|---|---|---|
| 1598 Claybank Road | Unincorporated | Details | ||
| 1636 Claybank Road | Unincorporated | Details | ||
| 1637 Claybank Road | Unincorporated | Details | ||
| 1653 Claybank Road | Unincorporated | Details | ||
| 1696 Claybank Road | Unincorporated | Details | ||
| 1697 Claybank Road | Unincorporated | Details | ||
| 1698 Claybank Road | Unincorporated | Details | ||
| 1699 Claybank Road | Cell Tower | Unincorporated | Details | |
| 2695 Claybank Road | Unincorporated | Details | ||
| 2697 Claybank Road | Unincorporated | Details | ||
| 2699 Claybank Road | Unincorporated | Details | ||
| 162 Clayborns Way | Unincorporated | Details | ||
| 266 Clayborns Way | Unincorporated | Details | ||
| 290 Clayborns Way | Unincorporated | Details | ||
| 305 Clayborns Way | Unincorporated | Details | ||
| 254 Claymon Drive | Mobile Home | Unincorporated | Details | |
| 282 Claymon Drive | Residential | Unincorporated | Details | |
| 409 Claymon Drive | Residential | Unincorporated | Details | |
| 135 Clear Branch Drive | Unincorporated | Details | ||
| 171 Clear Branch Drive | Unincorporated | Details |
Page 211 of 1052