| Address | Building | Municipality | Zip Code | |
|---|---|---|---|---|
| 1496 Bart Hurley Road | Unincorporated | Details | ||
| 1710 Bart Hurley Road | Unincorporated | Details | ||
| 1711 Bart Hurley Road | Unincorporated | Details | ||
| 1861 Bart Hurley Road | Unincorporated | Details | ||
| 2022 Bart Hurley Road | Unincorporated | Details | ||
| 2115 Bart Hurley Road | Unincorporated | Details | ||
| 2175 Bart Hurley Road | Unincorporated | Details | ||
| 2235 Bart Hurley Road | Unincorporated | Details | ||
| 2321 Bart Hurley Road | Unincorporated | Details | ||
| 2323 Bart Hurley Road | Unincorporated | Details | ||
| 2409 Bart Hurley Road | Unincorporated | Details | ||
| 2427 Bart Hurley Road | Unincorporated | Details | ||
| 174 Bass Pond Road | Unincorporated | Details | ||
| 236 Bass Pond Road | Unincorporated | Details | ||
| 305 Bass Pond Road | Unincorporated | Details | ||
| 365 Bass Pond Road | Unincorporated | Details | ||
| 417 Bass Pond Road | Unincorporated | Details | ||
| 110 Bassett Young Road | Unincorporated | Details | ||
| 193 Bassett Young Road | Unincorporated | Details | ||
| 212 Bassett Young Road | Unincorporated | Details |
Page 63 of 1056