| Address | Building | Municipality | Zip Code | |
|---|---|---|---|---|
| 2967 Jim Duvall Road | Unincorporated | Details | ||
| 3009 Jim Duvall Road | Unincorporated | Details | ||
| 3383 Jim Duvall Road | Unincorporated | Details | ||
| 3486 Jim Duvall Road | Unincorporated | Details | ||
| 3547 Jim Duvall Road | Unincorporated | Details | ||
| 3620 Jim Duvall Road | Unincorporated | Details | ||
| 232 Jim Grubbs Lane | Unincorporated | Details | ||
| 412 Jim Grubbs Lane | Unincorporated | Details | ||
| 424 Jim Grubbs Lane | Unincorporated | Details | ||
| 101 A Joe Badger Road | Unincorporated | Details | ||
| 101 B Joe Badger Road | Unincorporated | Details | ||
| 101 C Joe Badger Road | Unincorporated | Details | ||
| 101 E Joe Badger Road | Unincorporated | Details | ||
| 103 Joe Badger Road | Unincorporated | Details | ||
| 116 Joe Badger Road | Unincorporated | Details | ||
| 131 Joe Badger Road | Unincorporated | Details | ||
| 185 Joe Badger Road | Unincorporated | Details | ||
| 222 Joe Badger Road | Unincorporated | Details | ||
| 267 Joe Badger Road | Unincorporated | Details | ||
| 280 Joe Badger Road | Unincorporated | Details |
Page 470 of 1056