| Address | Building | Municipality | Zip Code | |
|---|---|---|---|---|
| 2467 Jim Duvall Road | Unincorporated | Details | ||
| 2566 Jim Duvall Road | Unincorporated | Details | ||
| 2688 Jim Duvall Road | Unincorporated | Details | ||
| 2903 Jim Duvall Road | Unincorporated | Details | ||
| 2967 Jim Duvall Road | Unincorporated | Details | ||
| 3009 Jim Duvall Road | Unincorporated | Details | ||
| 3383 Jim Duvall Road | Unincorporated | Details | ||
| 3486 Jim Duvall Road | Unincorporated | Details | ||
| 3547 Jim Duvall Road | Unincorporated | Details | ||
| 3620 Jim Duvall Road | Unincorporated | Details |
Page 1 of 1